oUR STANDARD fEATURES
CONSTRUCTION WARRANTY | ||||||||||
10-Year structural warranty, foundation & structure | ||||||||||
2-Year mechanical warranty, parts only no labor | ||||||||||
1st Year full builders warranty, parts and labor | ||||||||||
3rd party Centricity Warranty available |
HOMESITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reputable 3rd party site prep available
|
EXTERIOR HOME FEATURES | |||||||||||||
Brick, stone, stucco, or hardiplank as per plans | |||||||||||||
GAF/Timberline HD or Owens Corning Oakridge Limited Life shingle | |||||||||||||
Amarr Stratford 8', 24g single layer steel garage door(s) with 1/2 hp | |||||||||||||
Liftmaster belt drive 8355w opener(s) | |||||||||||||
Mahogany/knotty alder front door with or w/o glass; size per plans | |||||||||||||
Moisture resistant, textured, and painted sheetrock porch ceilings | |||||||||||||
All locks keyed alike; hardware allowance based on sf of living | |||||||||||||
4" thick 3/8" steel reinf flat work, no sub par mesh, 2200-2700sf based on | |||||||||||||
home/garage sz to get from street over culvert to property line to home | |||||||||||||
5" seamless gutters avail at cost when in the City of Houston | |||||||||||||
Final grade to establish 10' of positive drainage around the home |
FRAMING | |||||||||||
2x4 stud grade walls, ceiling/floor joist #2, roof rafters #3; all 16" | |||||||||||
on center unless ceiling height warrants 2x6 or upgrading | |||||||||||
Ceiling/ext plate heights as per plan; no spans greater than 16" | |||||||||||
Sub floors 1 1/8" tongue/groove; bonus rooms over garage 3/4" | |||||||||||
Exterior Sheathing is OSB wrapped with Tyvek as a vapor barrier | |||||||||||
Tray ceilings in 2 rooms or cathedral in family room |
PLUMBING | ||||||||||||
Uponor PEX Plumbing System with shutoff at each fixture | ||||||||||||
1, 50gl high efficiency conventional water heater 2.5 baths 3 or | ||||||||||||
more 2, 40's or 1 Rinnai Tankless | ||||||||||||
Moen Brantford, Dartmor, or Glyde choice of finish 3, 8" wide | ||||||||||||
spread faucets the rest are 4" one piece center sets. | ||||||||||||
Master Tub Royal Bath Imperial size per plan white acrylic drop in, | ||||||||||||
free standing upgrade avail, spare baths Prince tub/shower combo | ||||||||||||
Commodes ProFlo elongated white standard or ada height choice | ||||||||||||
Universe Orion/Gemini double stainless under mount kitchen sink | ||||||||||||
Moen Brantford 7185 faucet, choice of finish, or equal value | ||||||||||||
1/2 HP Garbage Disposal (4) Hose bibs |
ELECTRICAL | ||||||||||||
We provide 30 LED recessed cans with bulbs | ||||||||||||
Ceiling fans in one living, study, bedrooms, and 1 exterior porch fan | ||||||||||||
Decora rocker-style light switches | ||||||||||||
Wall outlets per code | ||||||||||||
Hanging fixtures foyer/dining/breakfast wall mount bath vanities | ||||||||||||
Fixtures Lighting/Fan allowance based on sf of living |
AUDIO/VIDEO & SECURITY | ||||||||||||||
Cable-TV (coax) & phone lines (cat5) | ||||||||||||||
One set all bedrooms, study, living, game, and back porch | ||||||||||||||
Alarm system with motion detector 2-key pads | ||||||||||||||
AIR CONDITIONING/HEATING | ||||||||||||||
Lennox 16 seer with media filter and digital thermostats or an at cost | ||||||||||||||
upgrade option to 17 seer 80% furnace 2 stage/variable speed with | ||||||||||||||
opt for Icomfort zoning up to 3 programmable zones or 95% furnace | ||||||||||||||
variable speed w/fresh air intake for foam insul w/same zone option | ||||||||||||||
ENERGY FEATURES | ||||||||||||||
Vinyl Low-E double pane energy efficient windows | ||||||||||||||
R38 attic blown, R22 sloped ceiling R13 exterior wall batt insulation; | ||||||||||||||
upgrade to foam is at cost @ $1.50/sf living more | ||||||||||||||
Poly sealed exterior doors and windows | ||||||||||||||
Blower-door test to verify tightness of home Air duct blower test | ||||||||||||||
to verify tightness of HVAC duct work |
INTERIOR FEATURES | ||||||||||||||
Fireplace 42" wood burning gas available; $6/sf tile/stone surround to | ||||||||||||||
mantle made by trim carpenters | ||||||||||||||
1/2" round corner drywall/cement board showers; 5/8" fire walls/att garage | ||||||||||||||
Texture Light/Med/Heavy orange peel/knock down walls | ||||||||||||||
Ceilings stomp or knock down | ||||||||||||||
6'8" hollow core interior doors; 8' on 1st fl if over 4000sf living | ||||||||||||||
Decorative pantry glass door with automatic light | ||||||||||||||
Paint grade fjp 5 1/4" base, 2 1/2" door casing, and 5 rooms/rows 4" crown | ||||||||||||||
Stained oak hand rails metal balusters on stairways | ||||||||||||||
Closets 1x12 mdf shelving, metal brackets, 3' cubbies/non adj shelves | ||||||||||||||
3' cubbies/non-adj bedroom/hall closets. Pantries 5 plywood 16" shelves | ||||||||||||||
Solid wood cabinetry in kitchen, utility, all baths; all solid plywood, stained | ||||||||||||||
birch/paint with poplar wood faces, 36" lowers, 42" uppers w/2" crown | ||||||||||||||
raised/flat panel door/drawer fronts w/Euro hinges, full ext drawer guides | ||||||||||||||
Kitchen decorative wood vent hood option, bar fronts wood to match not | ||||||||||||||
plain sheetrock, trash drawer w/3 drawer stacks in kitchen and 2 in baths | ||||||||||||||
Sherwin Williams Paint 1 flat wall paint color, 1 trim/painted cabinet, white/off | ||||||||||||||
white ceiling color also used for sm closets/garage walls/ceilings | ||||||||||||||
Tile floors entry, halls, family, breakfast, kitchen/pantry, utility, baths | ||||||||||||||
20x20/10x20/12x24 diagonal/broken joint same for tub/shower walls | ||||||||||||||
basic liners/borders with extra allowance and 2 tile corner shelves | ||||||||||||||
Carpet in all other areas enough for upgraded carpet/pad from our source | ||||||||||||||
Counter Tops 2 cm level 2 granite or level 1 quartz w/std edges in | ||||||||||||||
kitchen/utility, cultured marble baths, side/bk splash is c/top material | ||||||||||||||
Mirrors 42" glue on, framed supplied for partial credit, trim carpenter install | ||||||||||||||
Shower Glass framed extended height and choice of finish | ||||||||||||||
Appliance allowance based on square footage living | ||||||||||||||
SERVICES | ||||||||||||||
Buildertrend Customer/Builder interface and communication platform | ||||||||||||||
Plan review meetings prior to start and several walk thru' s with their | ||||||||||||||
builder/co owner who is on site daily and available weekends by appt | ||||||||||||||
Selection assistance when needed with a Field Service Coordinator | ||||||||||||||
3rd part inspections at key stages | ||||||||||||||
Coordinate electrical, gas, and water connections in company name | ||||||||||||||
upon completion customer to set up in their name | ||||||||||||||
Septic System Design/Permit/Install as per requirements | ||||||||||||||
POA fees/deposits paid by customer and we do the rest |